Machine
M3 Max
MacBook Pro Mac15,9, 16 CPU cores, 128 GB unified memory.
Model card / runtime evidence
Hardware, OS, package versions, source commits, checkpoint hashes, scoring implementation, and route boundaries for the completed Phase 1A benchmark.
M3 Max
MacBook Pro Mac15,9, 16 CPU cores, 128 GB unified memory.
CLI
Direct local simplefold_3B inference; seed 0; one sample per target.
11 GBsimplefold_3B.ckpt recorded with SHA256.
USalign
TM-score via USalign 20260329; lDDT via local sequence-aligned scorer.
| Component | Value |
|---|---|
| Machine | MacBook Pro Mac15,9 |
| Chip | Apple M3 Max |
| CPU cores | 16 (12 Performance and 4 Efficiency) |
| Unified memory | 128 GB |
| OS | macOS 26.5, build 25F71 |
| Architecture | arm64 |
| Repository commit | 86dd632ca51146cfd4cbf0fe87bbf257d945c602 |
| Component | Version / commit |
|---|---|
| SimpleFold package | simplefold 0.1.0 |
| SimpleFold source | apple/ml-simplefold@c7a5570a6be9f5c695126e27c804e77567209934 |
| MLX | 0.28.0 |
| PyTorch | 2.11.0 |
| Biopython | 1.85 |
| NumPy | 2.4.4 |
| SciPy | 1.17.1 |
| Bun | 1.3.13 |
| Node.js | v22.22.0 |
| Benchmark venv Python | Python 3.13.11 |
| USalign | 20260329, source commit aa9c9aae6783830c15e964bd734ddc2533afc585 |
| File | Size bytes | SHA256 |
|---|---|---|
simplefold_3B.ckpt | 11460066894 | 88d4c7a240bf3815cb35342b4ddc1128ac243a2ea0256eb8a4df1209125868b5 |
plddt.ckpt | 462812900 | cb32fa9cdc9e80406b793a8c09a929077534d9991a1d08f4c159d2e4ed81315f |
Heavy SimpleFold-3B inference ran locally on the M3 Max through direct CLI execution. Cloudflare remained responsible for citation verification, PDF handling, PDB fetch, scoring service routing, public pages, and audit/publication surfaces. Cloudflare did not run the heavy numerical inference.