Prediction
ok13BB:A completed via DIRECT_M3MAX_URL.
Phase 1 / direct local route
13BB:AA technical recovery run showing that the long candidate chain can complete when prediction bypasses the public synchronous Worker/Tunnel route.
ok13BB:A completed via DIRECT_M3MAX_URL.
280.38 s
Longer than public synchronous route tolerance.
route
This is an orchestration finding, not a model-quality claim.
| Field | Value |
|---|---|
| Run ID | phase1-rehearsal-2026-05-13-direct-long-13bb-simplefold-100m |
| Model | simplefold-100m |
| Route | local runner -> http://127.0.0.1:8001/predict, with public Workers still used for DOI/PDF/PDB/scoring state |
| Durable Object audit entries | 11 |
| Scope | Direct-route technical recovery only, not a final Phase 1 benchmark result. |
| Target | Outcome | pLDDT mean | Wall clock | sequence-aligned lDDT | TM-score | RMSD |
|---|---|---|---|---|---|---|
13BB:A | predicted and scored | 76.2393 | 280.38 s | 0.8431 | 0.9567 | 1.92 |
The earlier public-route rehearsal hit HTTP 524 for 13BB:A. The direct local route completed the same long target. Final Phase 1 should use direct local prediction or async job orchestration for long-bin targets.