Hard/coverage
11BC:C
n=3, aligned residues remained exactly 63.
Phase 1A / selective repeats
Submission-hardening repeats for one hard/coverage target and one long-bin target, complementing the existing 13CZ:A repeat/cache control.
11BC:C
n=3, aligned residues remained exactly 63.
9K9Y:A
n=3, high lDDT/TM-score repeated.
variable
Wall-clock varied more than structural scores.
| Target | Role | n | pLDDT median | Wall median | Peak RSS median | lDDT median | TM median | Aligned residues |
|---|---|---|---|---|---|---|---|---|
11BC:C | hard/coverage | 3 | 80.7909 | 299.255 s | 33.4526 GB | 0.7492 | 0.6520 | 63 |
9K9Y:A | long-bin | 3 | 95.8859 | 806.112 s | 34.1274 GB | 0.9131 | 0.9826 | 487 |
| Target | Run | pLDDT | Wall | Peak RSS | lDDT | TM-score | RMSD | Aligned |
|---|---|---|---|---|---|---|---|---|
11BC:C | original | 81.2384 | 337.455 s | 41.4060 GB | 0.7492 | 0.6569 | 1.97 | 63 |
11BC:C | r2 | 80.0686 | 171.850 s | 33.1656 GB | 0.7441 | 0.6520 | 2.24 | 63 |
11BC:C | r3 | 80.7909 | 299.255 s | 33.4526 GB | 0.7553 | 0.6468 | 2.19 | 63 |
9K9Y:A | original | 96.2908 | 753.399 s | 34.1274 GB | 0.9157 | 0.9826 | 1.07 | 487 |
9K9Y:A | r2 | 95.6187 | 889.108 s | 32.9903 GB | 0.9071 | 0.9792 | 1.20 | 487 |
9K9Y:A | r3 | 95.8859 | 806.112 s | 34.3462 GB | 0.9131 | 0.9835 | 1.05 | 487 |
11BC:C remains a coverage/scoring stress case: repeats preserve the same 63 aligned-residue caveat and similar lDDT/TM-score values. 9K9Y:A remains a strong long-bin operational result: repeats preserve high lDDT/TM-score while wall-clock varies. These controls strengthen the paper's narrow viability claim and keep runtime language conservative.
Source document: docs/42_phase1a_repeat_controls.md.